| Pilih Arus pengenal |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilih Motor power kw |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kode Produk | LE1M35M712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama Produk | ENCLOSED MOTOR STARTER 2,2KW 3,7-5,5A 220VAC COIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keterangan | TESYS LE1M SCHNEIDER ELECTRIC - LE1M35M712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Schneider Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Current | 3,7-5,5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Circuit Voltage | 220VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Power kW | 2,2kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipe | Enclosed Motor Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kode Produk : LE1M35M712
Brand : Schneider Electric
Nama Produk : ENCLOSED MOTOR STARTER 2,2KW 3,7-5,5A 220VAC COIL
Keterangan : TESYS LE1M SCHNEIDER ELECTRIC - LE1M35M712
TeSys Control enclosed starter with contactor and thermal overload relay, 3 poles, for non-reversing motor control applications up to 2.2kW@400V AC-3. Surface mounting enclosure with screw fixing, 2 knock-outs for cable glands on top and bottom. Self-extinguishing ABS material enclosure, IP65 protection. It includes a thermal overload relay LR2K and contactor LC1K with a control circuit 220V 50/60Hz, to be wired by the customer. Equipped with a green pushbutton Start (I), a red pushbutton Stop/Reset (O), and a yellow operating indicator. To be combined with an external short circuit protection component, to reach a type 1 or type 2 coordination. It conforms to IEC 60947-4-1, Green Premium compliant (RoHS/REACh). Specification
Documents
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Ongkir Jabodetabek Menggunakan Kurir Toko Listrikkita