| Pilih Daya motor |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilih Arus kontinue |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kode Produk | ATV610U07N4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama Produk | ATV610 IP20 0.75KW 380/415V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keterangan | ALTIVAR 610 EASYLINE SCHNEIDER ELECTRIC - ATV610U07N4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Schneider Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Altivar 610 EasyLine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Power (kW) | 0,75kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IcL Nominal Current | 2,2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kode Produk : ATV610U07N4
Brand : Schneider Electric
Nama Produk : ATV610 IP20 0.75KW 380/415V
Keterangan : ALTIVAR 610 EASYLINE SCHNEIDER ELECTRIC - ATV610U07N4
This Easy Altivar 610 drive is a frequency inverter for three-phase asynchronous motors. It works at a rated supply voltage from 380V to 415V AC. It is suitable for motors with power rating up to 0.75kW / 1hp for applications requiring slight overload (up to 120%). It is suitable for motors with power rating up to 0.37kW / 0.5hp for applications requiring significant overload (up to 150%). It offers a plug & play solution, whereby parameters are preset in the factory to the desired configuration, to help save process control and operating time. It has integrated radio interference input filters in accordance with the EMC standard for variable speed electrical power drive “products” IEC/EN 61800-3, edition 2, category C3 in environment 1 or 2. It weighs 2.4kg and its dimensions are, 145mm wide, 297mm high, 203mm deep. this drive has been specially designed for standard applications in the market segments water and wastewater and oil and gas and in the domains process and machine management and building management. Specification
Documents
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Ongkir Jabodetabek Menggunakan Kurir Toko Listrikkita