| Pilih Tipe |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilih Arus pengenal |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kode Produk | LUB12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama Produk | POWER BASE TESYS U 12A SCREW CLAMPS CONTROL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keterangan | POWER BASE TESYS U SCHNEIDER ELECTRIC - LUB12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Schneider Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Current | 12A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole Contact Composition | 1NO+1NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipe | TeSys U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kode Produk : LUB12
Brand : Schneider Electric
Nama Produk : POWER BASE TESYS U 12A SCREW CLAMPS CONTROL
Keterangan : POWER BASE TESYS U SCHNEIDER ELECTRIC - LUB12
TeSys U standard power base, 3 poles (3NO), 12A/690V, to be completed with a control unit LUC to form a TeSys U starter controller, for 3-phase motor applications up to 5.5kW@400V. Base composed of power contacts, control coil, rotary handle, with a modular design for additional modules to form a "all in one" starter controller with basic or advanced protection and control functions. It is equipped with a control terminal block, and blanking shutters covering the empty cavities. It provides a high breaking capacity Icu 50kA@400V, start-stop control guaranteed for 3600 cycles/hour. Very compact (45mm width), DIN-rail mounting and screw fixing, with a padlockable rotary handle. Certified when used in conjunction with a LUC control unit (IEC, UL, CSA, CCC, EAC, Marine), Green Premium compliant (RoHS/REACh). Specification
Documents
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Ongkir Jabodetabek Menggunakan Kurir Toko Listrikkita
Chat untuk Stock
Rp.685.314
40%
LUFN11
AUXILIARY CONTACT MODULE TESYS ULTRA 1NO AND 1NC