| Pilih Tipe |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilih Ukuran |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kode Produk | NSYPA3025PLMG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama Produk | REVERSIBLE INTERNAL DOOR POLYESTER 2 LOCKS GRID PATTERN FOR PLM3025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keterangan | PANEL THALASSA PLM WALL MOUNTED PINTU DALAM SCHNEIDER ELECTRIC - NSYPA3025PLMG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Schneider Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipe | Thalassa (Insulating Enclosures) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukuran (mm) / Tinggi x Lebar x Dalam | 308x255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel IndustrialData Teknisâ—Â Indeks proteksi : IP 66 / NEMA 4.4X
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | |
| range | Thalassa |
| accessory / separate part category | Enclosure accessory |
| product or component type | Door |
| Application | Multi-purpose |
| mounting location | Front side |
| range compatibility | Thalassa PLM |
| device composition | 1 door |
| 1 handle | |
| 4 fixing brackets | |
| Complementary | |
| material | Sheet steel |
| colour | Grey (RAL 7035) |
| surface finish | Polyester powder |
| lock type | By screws |
| number of locks | 2 |
| door type | Internal plain |
| door opening side | Reversible (110 °) |
| height | Grid pattern: 248 mm |
| width | Grid pattern: 165 mm |
| depth | Available depth between enclosure door: 26 mm |
| Available depth between rear: 62 mm | |
| Offer Sustainability | |
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| EU RoHS Declaration | |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | Download RoHS China Declaration |
| Pro-active China RoHS declaration (out of China RoHS legal scope) | |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| Contractual warranty | |
| Warranty period | 12 months |
ListrikKita.com menjual semua produk merek Schneider Electric, dari barang Low Voltage sampai Medium Voltage seperti MCB Schneider Electric berbagai tipe mulai dari Domae, iC60, iK60 dan lainnya, Kontaktor Tesys D, Tesys K, Tesys F dan EasyPact TVS Schneider Electric, MCCB Schneider tipe CVS, NSX, NSXm maupun NS, ACB Schneider tipe MVS, NW, NT serta MTZ ( produk terbaru ), macam-macam Pilot Lamp XB4, XB5, XB7 serta XA2 merk Schneider Electric, Kapasitor dan Detuned Reaktor merek Schneider Electric serta masih banyak lagi.
Anda dapat berbelanja dengan aman di ListrikKita.com karena kami berada dalam naungan PT. MEDIANTARA GENERAL SISTEMINDO yang merupakan Official Distributor Schneider Electric. Semua barang yang kami jual dijamin 100% asli, bergaransi resmi Schneider Indonesia dan dapat disertai dengan surat keaslian barang. Kami juga dapat memberikan surat dukungan untuk project, melalui platform B2B. Customer Panel maker yang berbasis project dapat register sebagai customer B2B kami untuk mendapatkan additional disc project maupun penawaran lainnya. Tim sales dan marketing kami siap melayani anda kapanpun. Untuk informasi mengenai Platform B2B dapat langsung ditanyakan melalui team kami. Selamat berbelanja!
Internal plain door for Thalassa PLM The product is to be mounted on front side of the enclosure The grid pattern width is 165mm The grid pattern height is 248mm The available depth between enclosure door depth is 26mm and available depth between rear depth is 62mm The door is made of sheet steel (RAL 7035) and has a degree of IP protection IP20 Hinges left or right (110 ° opening angle) The door has 2 by screws This product is qualified as a green premium, with minimal use of hazardous substances
| Colour | Grey |
| Width | 189 Millimetre |
| Height | 272 Millimetre |
| EMC-version | FALSE |
| Degree of protection (IP) | IP20 |
| Model | Compartment door |
| Surface finishing | Powder coating |
| Degree of protection (NEMA) | Other |
| Material | Steel |
| Version as door for disconnecting switch interlocking | FALSE |
| Depth | 12.5 Millimetre |
| Version as glazed door | FALSE |
Free Ongkir Jabodetabek Menggunakan Kurir Toko Listrikkita
Chat untuk Stock
Rp.2.210.676
35%
FL117A
ORION PLUS DISTRIBUTION PLAIN DOOR 650x400x200