| Pilih Tipe |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilih Ukuran |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kode Produk | NSYCRN43200T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama Produk | SPACIAL CRN TSPT DOOR W/O MOUNT PLATE H400XW300XD200 IP66 IK08 RAL7035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keterangan | PANEL SPACIAL CRN WALL MOUNTED SCHNEIDER ELECTRIC - NSYCRN43200T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Schneider Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipe | Spacial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukuran (mm) / Tinggi x Lebar x Dalam | 400x300x200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current TransformerData Teknisâ—ÂÂ Mounting : Tembok (Wall Mounted)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | |
| range | Spacial |
| product name | Spacial CRN |
| Application | Multi-purpose |
| Category | Compact enclosure |
| enclosure nominal height | 400 mm |
| enclosure nominal width | 300 mm |
| enclosure nominal depth | 200 mm |
| installation accessory type | Wall-mounting |
| device composition | Lock 1 |
| Door 1 | |
| Body 1 | |
| Cable gland plate 1 | |
| door type | Glazed |
| mounting plate description | Without mounting plate |
| Complementary | |
| body type | Sides made from a single folded section |
| Back welded with double profile forming a protected sealed area | |
| number of doors | 1 front face |
| door opening side | Reversible 120 ° |
| lock type | 3 mm double-bar lock |
| type of gland plate | Standard |
| accessibility for operation | Front |
| removable parts | Door by hinges |
| Cable gland plate by screws | |
| material | Steel for body |
| Steel and security glass for door | |
| surface finish | Epoxy-polyester powder |
| colour | Grey RAL 7035 |
| standards | IEC 62208 |
| product certifications | CUL |
| UL | |
| product weight | 5.758 kg |
| Environment | |
| IP degree of protection | IP66 conforming to IEC 60529 |
| IK degree of protection | IK08 conforming to IEC 62262 |
| Offer Sustainability | |
| Sustainable offer status | Green Premium product |
| RoHS (date code: YYWW) | Compliant - since 0810 - Schneider Electric declaration of conformity |
| Schneider Electric declaration of conformity | |
| REACh | Reference not containing SVHC above the threshold |
| Product environmental profile | Available |
| Product Environmental Profile | |
| Product end of life instructions | Need no specific recycling operations |
| Contractual warranty | |
| Warranty period | 12 months |
ListrikKita.com menjual semua produk merek Schneider Electric, dari barang Low Voltage sampai Medium Voltage seperti MCB Schneider Electric berbagai tipe mulai dari Domae, iC60, iK60 dan lainnya, Kontaktor Tesys D, Tesys K, Tesys F dan EasyPact TVS Schneider Electric, MCCB Schneider tipe CVS, NSX, NSXm maupun NS, ACB Schneider tipe MVS, NW, NT serta MTZ ( produk terbaru ), macam-macam Pilot Lamp XB4, XB5, XB7 serta XA2 merk Schneider Electric, Kapasitor dan Detuned Reaktor merek Schneider Electric serta masih banyak lagi.
Anda dapat berbelanja dengan aman di ListrikKita.com karena kami berada dalam naungan PT. MEDIANTARA GENERAL SISTEMINDO yang merupakan Official Distributor Schneider Electric. Semua barang yang kami jual dijamin 100% asli, bergaransi resmi Schneider Indonesia dan dapat disertai dengan surat keaslian barang. Kami juga dapat memberikan surat dukungan untuk project, melalui platform B2B. Customer Panel maker yang berbasis project dapat register sebagai customer B2B kami untuk mendapatkan additional disc project maupun penawaran lainnya. Tim sales dan marketing kami siap melayani anda kapanpun. Untuk informasi mengenai Platform B2B dapat langsung ditanyakan melalui team kami. Selamat berbelanja!
The Spacial CRN wall-mounting compact enclosure comes in grey colour and designed for multi-purpose application. This compact enclosure is composed of body, cable gland plate, door, lock. The compact enclosure is made of steel (body), steel and security glass (door), making it durable and resistant. It has IP66 and IK08 protection level, which can help protect against impact, water and dust. The dimensions are (W) 300 mm x (H) 400 mm x (D) 200 mm. It features a back welded with double profile forming a protected sealed area, sides made from a single folded section. The door type is glazed, it has 1 door(s) and the door opening side is reversible. Equipped with a 3 mm double-bar lock lock type. Featuring a epoxy-polyester powder surface finish, which ensures a bright, even and inviting finish. This device is qualified as a green premium product, with minimal use of hazardous substances. This compact enclosure is c.UL certified.
| Couplable | FALSE |
| With mounting plate | FALSE |
| Freestanding | FALSE |
| With glazed door | TRUE |
| With cover | FALSE |
| Suitable for metrical mounting | FALSE |
| RAL-number | 7035 |
| Transparent cover | FALSE |
| Height | 400 Millimetre |
| Degree of protection (IP) | IP66 |
| Pitched roof | FALSE |
| Floor standing wall model | FALSE |
| Colour | Grey |
| Width | 300 Millimetre |
| Intermediate mounting | FALSE |
| Surface finishing | Powder coating |
| Number of doors | 1 |
| Material | Steel |
| Number of locks | 1 |
| Suitable for outdoor set-up | FALSE |
| Number of connector holes | 0 |
| Corner model | FALSE |
| Suitable for wall mounting | TRUE |
| Material quality | Other |
| Depth | 200 Millimetre |
| Suitable for wall built-in | FALSE |
| Pre-stamping | FALSE |
| With door | TRUE |
| Max. permissible load of the mounting plate according to IEC 62208 | 300 Newton |
| Mounting plate depth-adjustable | FALSE |
| Impact strength | IK08 |
| With ventilation door | FALSE |
| EMC-version | FALSE |
| Degree of protection (NEMA) | Other |
| With rear door | FALSE |
| Pole fastening | TRUE |
| Max. permissible load of the enclosure according to IEC 62208 | 800 Newton |
| Max. permissible load of the door(s) according to IEC 62208 | 0 Newton |
Free Ongkir Jabodetabek Menggunakan Kurir Toko Listrikkita